| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Golden Ball(s) | ||||||||||||
| Site: | Golden Ball | ||||||||||||
| Pilot: | David Hague | ||||||||||||
| Date of flight: | 5th April 2009 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Flight from Golden Ball in Thames Valley. Totally overdeveloped sky until 4 pm with very light winds. Waited for the sun to come out to have a boat about, then it all kicked off! Mainly flying cross wind to try and reach the patches of sunlight that were coming through. |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 51.372683,-1.825383 | ||||||||||||||||||||||||
| To: | 51.400867,-1.832367 | ||||||||||||||||||||||||
| To: | 51.398517,-1.8332 | ||||||||||||||||||||||||
| To: | 51.4026,-1.836367 | ||||||||||||||||||||||||
| Finish at: | 51.52405,-1.633 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS | ||||||||||||||||||||||||
| Distance | 23.50 km | ||||||||||||||||||||||||
| Score | 23.50 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.007337.igc |
| Comments |
|---|