Flight details | |
---|---|
Title: | Dyke to Half moon take 2 |
Site: | Devils Dyke |
Pilot: | John Turczak |
Date of flight: | 31st July 2016 |
Wing type: | Paraglider |
Flight details: | Very similar to Pete Impey's flight. Probably a mistake heading for the Ditchling ridge and should have kept going in the weak lift. But always fun to be flying. |
Cross-country league entry | |
---|---|
Flight type: | Flight with 3 turnpoints |
Takeoff: | 50.887583,-0.213883 |
To: | 50.882433,-0.2073 |
To: | 50.88655,-0.2185 |
To: | 50.9015,-0.068917 |
Finish at: | 50.9042,-0.07 |
Landing place: | |
Witness: | Turnpoints taken from KML file |
Distance | 12.61 km |
Score | 12.61 km |
GPS evidence from: | 2016-07-31_09-58dykemoon.kml |
Comments | |
---|---|