Flight details | |
---|---|
Title: | Declared Dyke to Harting and back |
Site: | Devils Dyke |
Pilot: | Luke Nichol |
Date of flight: | 31st March 2016 |
Wing type: | Hang glider |
Flight details: | To be filled in... |
Cross-country league entry | |
---|---|
Flight type: | Declared Out and Return |
Takeoff: | 50.884867,-0.2152 |
To: | 50.954417,-0.813667 |
To: | 50.884867,-0.2152 |
Finish at: | 50.884867,-0.2152 |
Landing place: | |
Witness: | Turnpoints taken from IGC file |
Distance | 85.58 km |
Score | 213.95 km |
GPS evidence from: | XC.014313.igc |
Comments | |
---|---|