Flight details | |
---|---|
Title: | Easter Friday, Parham |
Site: | Devils Dyke |
Pilot: | Ex Member 3407 |
Date of flight: | 25th March 2016 |
Wing type: | Hang glider |
Flight details: | To be filled in... |
Cross-country league entry | |
---|---|
Flight type: | FAI Triangle |
Takeoff: | 50.884733,-0.218033 |
To: | 50.85325,-0.258017 |
To: | 50.906,-0.473117 |
To: | 50.933333,-0.332567 |
Finish at: | 50.884633,-0.21815 |
Landing place: | |
Witness: | Turnpoints taken from IGC file |
Distance | 40.77 km |
Score | 101.93 km |
GPS evidence from: | XC.014308.igc |
Comments | |
---|---|
David Williamson | 25th Mar 08:57: Wot, no photos? " It's got to be rough to be good!" |
Chris Townsend | 25th Mar 09:14: Very nice flight James. Thanks for posting. |
Ex Member 3407 | 31st Mar 04:20: Am I right in thinking the only way to add my flight to the SHGC league is by doing a "flight diary"? |
Dave Massie | 1st Apr 01:44: Yup. |