Flight details | |
---|---|
Title: | Another small triangle from Bo Peep |
Site: | Bo Peep |
Pilot: | Chris Townsend |
Date of flight: | 17th March 2016 |
Wing type: | Rigid wing |
Flight details: | Almost the same triangle, in fact. Very similar day to Sunday. Mostly blue, inversion a bit higher at 3,000ft. Not epic but a good day out. |
Cross-country league entry | |
---|---|
Flight type: | FAI Triangle |
Takeoff: | 50.824083,0.125817 |
To: | 50.817217,0.122967 |
To: | 50.822983,0.169767 |
To: | 50.8485,0.110483 |
Finish at: | 50.824083,0.125833 |
Landing place: | |
Witness: | Turnpoints taken from IGC file |
Distance | 12.12 km |
Score | 30.30 km |
GPS evidence from: | XC.014285.igc |
Comments | |
---|---|