| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Hop, skip but no jump | ||||||||||||
| Site: | High and Over | ||||||||||||
| Pilot: | Ex Member 3441 | ||||||||||||
| Date of flight: | 8th August 2015 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | To be filled in... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 50.791067,0.14285 | ||||||||||||||||||||||||
| To: | 50.78575,0.141417 | ||||||||||||||||||||||||
| To: | 50.790183,0.142283 | ||||||||||||||||||||||||
| To: | 50.787367,0.143 | ||||||||||||||||||||||||
| Finish at: | 50.801333,0.058167 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||||
| Distance | 7.60 km | ||||||||||||||||||||||||
| Score | 7.60 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 2015-08-08_10-21.kml |
| Comments |
|---|