Flight details | |
---|---|
Title: | Dyke to Battle and back |
Site: | Devils Dyke |
Pilot: | Luke Nichol |
Date of flight: | 7th June 2015 |
Wing type: | Hang glider |
Flight details: | Hard to get away and then a fantastic day from the dyke. sea breeze flying in and out of convergence clouds, strong climbs and fast glides, landed back on the dyke 4 hours later in a sw where Dave Williamson bought us all a drink. Doesn't get much better than today!!! |
Cross-country league entry | |
---|---|
Flight type: | Out and Return |
Takeoff: | 50.88785,-0.216733 |
To: | 50.88785,-0.216733 |
To: | 50.918667,0.427167 |
To: | 50.88785,-0.216733 |
Finish at: | 50.88785,-0.216733 |
Landing place: | |
Witness: | Turnpoints taken from KML file |
Distance | 90.84 km |
Score | 181.68 km |
GPS evidence from: | 2015-06-07_10-39.kml |
Comments | |
---|---|