Flight details | |
---|---|
Title: | Bo Peep Triangle |
Site: | Bo Peep |
Pilot: | Chris Townsend |
Date of flight: | 19th April 2015 |
Wing type: | Rigid wing |
Flight details: | My best flight from Bo Peep. Loads of hangies out and a few PGs when it wasn't too windy. |
Cross-country league entry | |
---|---|
Flight type: | FAI Triangle |
Takeoff: | 50.812483,0.107483 |
To: | 50.838783,0.202467 |
To: | 50.87855,0.066067 |
To: | 50.812483,0.107483 |
Finish at: | 50.812483,0.107483 |
Landing place: | |
Witness: | Turnpoints taken from KML file |
Distance | 25.78 km |
Score | 64.45 km |
GPS evidence from: | Bo Peep 2015-04-19.kml |
Comments | |
---|---|