| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Pontlottyn to the Rhondda Valley | ||||||||||||
| Site: | Other | ||||||||||||
| Pilot: | Ex Member 3541 | ||||||||||||
| Date of flight: | 6th April 2015 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | To be filled in... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 51.738867,-3.277433 | ||||||||||||||||||||||||
| To: | 51.6293,-3.492983 | ||||||||||||||||||||||||
| To: | 51.651517,-3.520767 | ||||||||||||||||||||||||
| To: | 51.628333,-3.4554 | ||||||||||||||||||||||||
| Finish at: | 51.653817,-3.437767 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | Turnpoints taken from IGC file | ||||||||||||||||||||||||
| Distance | 30.69 km | ||||||||||||||||||||||||
| Score | 30.69 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.013964.igc |
| Comments |
|---|