| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | My first XC | ||||||||||||
| Site: | Blorenge | ||||||||||||
| Pilot: | Ex Member 3541 | ||||||||||||
| Date of flight: | 5th April 2015 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | To be filled in... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 51.804517,-3.0522 | ||||||||||||||||||||||||
| To: | 51.804933,-3.04525 | ||||||||||||||||||||||||
| To: | 51.803217,-3.050233 | ||||||||||||||||||||||||
| To: | 51.803983,-3.0455 | ||||||||||||||||||||||||
| Finish at: | 51.743,-3.200217 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | Turnpoints taken from IGC file | ||||||||||||||||||||||||
| Distance | 13.86 km | ||||||||||||||||||||||||
| Score | 13.86 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.013965.igc |
| Comments |
|---|