| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Hangies at the Dyke, December 24th | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | Luke Nichol | ||||||||||||
| Date of flight: | 24th December 2014 | ||||||||||||
| Wing type: | Rigid wing | ||||||||||||
| Flight details: | A great Day at the dyke, loads of hangies out, nice climbs to base, 4up at times. Good flying followed by champagne after. |



| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | FAI Triangle | ||||||||||||||||||||||
| Takeoff: | 50.884883,-0.212883 | ||||||||||||||||||||||
| To: | 50.887633,-0.26455 | ||||||||||||||||||||||
| To: | 50.87425,-0.201817 | ||||||||||||||||||||||
| To: | 50.90675,-0.205933 | ||||||||||||||||||||||
| Finish at: | 50.8889,-0.2148 | ||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||
| Distance | 12.93 km | ||||||||||||||||||||||
| Score | 32.33 km | ||||||||||||||||||||||
| GPS evidence from: | DecemberDyke.kml |
| Comments |
|---|