| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Bo Peep to Firle | ||||||||||||
| Site: | Bo Peep | ||||||||||||
| Pilot: | Nick Jones | ||||||||||||
| Date of flight: | 19th June 2014 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Took of and went up very quickly,pulled big ears and speed bar to decend then flew straight to Firle and Landed. |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 50.820267,0.12865 | ||||||||||||||||||||||||
| To: | 50.823183,0.1285 | ||||||||||||||||||||||||
| To: | 50.8179,0.136933 | ||||||||||||||||||||||||
| To: | 50.83455,0.10885 | ||||||||||||||||||||||||
| Finish at: | 50.834883,0.080533 | ||||||||||||||||||||||||
| Landing place: | Firle | ||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 5.87 km | ||||||||||||||||||||||||
| Score | 5.87 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.012855.igc |
| Comments |
|---|