| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | First BCC round to go ahead | ||||||||||||
| Site: | Nant-y-Moel | ||||||||||||
| Pilot: | Matt York | ||||||||||||
| Date of flight: | 17th May 2014 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | The first round of the BCC not to be cancelled this year was from Nant-y-Moel in South Wales. Far too bumpy and busy for me to get my camera out, but what a great experience. The retrieve of walk, bus, taxi and police car topped the day off perfectly. |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 51.631983,-3.529217 | ||||||||||||||||||||||||
| To: | 51.665533,-3.4857 | ||||||||||||||||||||||||
| To: | 51.6666,-3.497133 | ||||||||||||||||||||||||
| To: | 51.69325,-3.4344 | ||||||||||||||||||||||||
| Finish at: | 51.690117,-3.448933 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 11.92 km | ||||||||||||||||||||||||
| Score | 11.92 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 2014-05-17_10-37.kml |
| Comments |
|---|