Flight details | |
---|---|
Title: | Dyke flight 1 |
Site: | Devils Dyke |
Pilot: | Peter Beleznay |
Date of flight: | 14th May 2014 |
Wing type: | Paraglider |
Flight details: | To be filled in... |
Cross-country league entry | |
---|---|
Flight type: | FAI Triangle |
Takeoff: | 50.8859,-0.212767 |
To: | 50.897833,-0.219983 |
To: | 50.889717,-0.204283 |
To: | 50.884083,-0.223417 |
Finish at: | 50.884167,-0.219917 |
Landing place: | |
Witness: | GPS file |
Distance | 4.21 km |
Score | 4.21 km |
GPS evidence from: | 2014-05-14-XCM-70B-03.kml |
Comments | |
---|---|