| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Caburn to Hurst Green | ||||||||||||
| Site: | Mount Caburn | ||||||||||||
| Pilot: | Simon Steel | ||||||||||||
| Date of flight: | 20th August 2013 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | To be filled in... |




| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||
| Takeoff: | 50.859283,0.047783 | ||||||||||||||||||||||
| To: | 50.866233,0.051767 | ||||||||||||||||||||||
| To: | 50.843817,0.048783 | ||||||||||||||||||||||
| To: | 50.925183,0.136633 | ||||||||||||||||||||||
| Finish at: | 51.015217,0.474683 | ||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||
| Distance | 40.06 km | ||||||||||||||||||||||
| Score | 40.06 km | ||||||||||||||||||||||
| GPS evidence from: | caburn hurst green.kml |
| Comments |
|---|