Flight details | |
---|---|
Title: | Milk white horse to Uffington white horse |
Site: | Milk Hill |
Pilot: | Simon Steel |
Date of flight: | 27th July 2013 |
Wing type: | Paraglider |
Flight details: | To be filled in... |
Cross-country league entry | |
---|---|
Flight type: | Flight with 3 turnpoints |
Takeoff: | 51.370283,-1.85185 |
To: | 51.384067,-1.849967 |
To: | 51.374317,-1.843233 |
To: | 51.37635,-1.850167 |
Finish at: | 51.57475,-1.57535 |
Landing place: | |
Witness: | GPS file |
Distance | 32.44 km |
Score | 32.44 km |
GPS evidence from: | Milk 26072013.kml |
Comments | |
---|---|