Flight details | |
---|---|
Title: | One thermal wonder |
Site: | Devils Dyke |
Pilot: | David Hague |
Date of flight: | 25th June 2013 |
Wing type: | Paraglider |
Flight details: | I wasn't entirely convinced by the forecast, but seeing as the Dyke bus had started I figured I could flop to Brighton for an ice cream and an easy retrieve. After eventually climbing out and persuading myself that the clouds didn't look too scary, I got carried away and followed the SBF until i dropped through it to an ice creamless field in the middle of nowhere. |
Cross-country league entry | |
---|---|
Flight type: | Flight with 3 turnpoints |
Takeoff: | 50.886162,-0.214591 |
To: | 50.87097,-0.196242 |
To: | 50.874746,-0.198435 |
To: | 50.837145,-0.076411 |
Finish at: | 50.841547,-0.035708 |
Landing place: | |
Witness: | GPS file |
Distance | 15.04 km |
Score | 15.04 km |
GPS evidence from: | 2013-06-25_11-40.kml |
Comments | |
---|---|