Flight details | |
---|---|
Title: | Early bird catches the therm's |
Site: | Firle |
Pilot: | Luke Nichol |
Date of flight: | 6th April 2013 |
Wing type: | Rigid wing |
Flight details: | Arrived at 8.15am! to rig my glider so that i would have time to rig Ians new beast with him and give it a test fly or two before the day got going, was VERY good to start off with but a bit windier than forecast and the sky filled in on the glide towards caburn, soared for a bit once it had overdeveloped but ended up just ridge soaring so landed and waited for it to get sunny again. http://www.youtube.com/watch?v=Wf2LWuRs9yw |
Cross-country league entry | |
---|---|
Flight type: | FAI Triangle |
Takeoff: | 50.834767,0.085417 |
To: | 50.82075,0.0693 |
To: | 50.854617,0.080233 |
To: | 50.821167,0.134133 |
Finish at: | 50.835017,0.081817 |
Landing place: | |
Witness: | GPS file |
Distance | 13.73 km |
Score | 34.33 km |
GPS evidence from: | firle1.kml |
Comments | |
---|---|