| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Nice morning at Ditchling | ||||||||||||
| Site: | Ditchling | ||||||||||||
| Pilot: | Simon Phipps | ||||||||||||
| Date of flight: | 20th March 2013 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Had a couple of hours up. Soarable from Jack and Jill to near Lewes with nice thermals. Everyone else seemed to head to Firle. |


| Cross-country league entry | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Out and return ridge run | ||||||||||||||||||
| Takeoff: | 50.900921,-0.103396 | ||||||||||||||||||
| To: | 50.894425,-0.033323 | ||||||||||||||||||
| Finish at: | 50.90389,-0.113622 | ||||||||||||||||||
| Landing place: | |||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||
| Distance | 10.70 km | ||||||||||||||||||
| Score | 10.70 km | ||||||||||||||||||
| GPS evidence from: | Ditchling.kml |
| Comments |
|---|