| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Bo Peep to Newhaven | ||||||||||||
| Site: | Bo Peep | ||||||||||||
| Pilot: | Simon Phipps | ||||||||||||
| Date of flight: | 2nd March 2013 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Got a decent thermal early afternoon. I was going to land on Seaford Beach but got another little thermal enough to go towards Peacehaven. I landed in a playing field but had to climb over the security fence to get out. |




| Cross-country league entry | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Open Distance XC | ||||||||||||||||
| Takeoff: | 50.825036,0.129701 | ||||||||||||||||
| Finish at: | 50.784412,0.036076 | ||||||||||||||||
| Landing place: | |||||||||||||||||
| Witness: | GPS file | ||||||||||||||||
| Distance | 8.00 km | ||||||||||||||||
| Score | 8.00 km | ||||||||||||||||
| GPS evidence from: | 1.kml |
| Comments |
|---|