| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Bo Peep 23-02-2013 | ||||||||||||
| Site: | Bo Peep | ||||||||||||
| Pilot: | Luke Nichol | ||||||||||||
| Date of flight: | 23rd February 2013 | ||||||||||||
| Wing type: | Hang glider | ||||||||||||
| Flight details: | This was the middle of three flights that day. Two minutes into the flight I blundered into a 3-up on the edge of the bowl, climbed 1,000ft and, getting a bit close to very dark clouds, pulled out of it, penetrating quite slowly out the front for a bit. Then it all got much smoother but still buoyant with plenty of ridge lift between the quarry and the trig point. Only entering this as a practice attempt at uploading GPS flight data. |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | FAI Triangle | ||||||||||||||||||||||||
| Takeoff: | 50.824933,0.1229 | ||||||||||||||||||||||||
| To: | 50.822133,0.1225 | ||||||||||||||||||||||||
| To: | 50.828917,0.133183 | ||||||||||||||||||||||||
| To: | 50.832767,0.114033 | ||||||||||||||||||||||||
| Finish at: | 50.825033,0.122567 | ||||||||||||||||||||||||
| Landing place: | Bo Peep | ||||||||||||||||||||||||
| Witness: | Turnpoints taken from IGC file | ||||||||||||||||||||||||
| Distance | 3.85 km | ||||||||||||||||||||||||
| Score | 9.63 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.011391.igc |
| Comments |
|---|