Flight details | |
---|---|
Title: | XC from Devils Dyke to Hastings |
Site: | Devils Dyke |
Pilot: | Carlo Borsattino |
Date of flight: | 29th September 2012 |
Wing type: | Paraglider |
Flight details: | Description and photos to follow... |
Cross-country league entry | |
---|---|
Flight type: | Flight with 3 turnpoints |
Takeoff: | 50.888223,-0.213286 |
To: | 50.885081,-0.230085 |
To: | 50.795215,0.309026 |
To: | 50.870262,0.511253 |
Finish at: | 50.850615,0.51836 |
Landing place: | Hastings |
Witness: | GPS file |
Distance | 59.26 km |
Score | 59.26 km |
GPS evidence from: | 2012-09-29_11-05.kml |
Comments | |
---|---|