| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | PG winch conversion | ||||||||||||
| Site: | Other | ||||||||||||
| Pilot: | Andy Harding | ||||||||||||
| Date of flight: | 10th June 2012 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | nothing going on down south so I headed up to Norfolk for a PG winch conversion. 10 winch-launch flights in a day & conversion finished! I known where I'm going on the next red-RASP, no-wind day :) |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | FAI Triangle | ||||||||||||||||||||||||
| Takeoff: | 52.691733,0.808183 | ||||||||||||||||||||||||
| To: | 52.690267,0.813633 | ||||||||||||||||||||||||
| To: | 52.689517,0.8069 | ||||||||||||||||||||||||
| To: | 52.691683,0.809717 | ||||||||||||||||||||||||
| Finish at: | 52.691667,0.809317 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||||
| Distance | 1.08 km | ||||||||||||||||||||||||
| Score | 1.08 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 2012-06-10-Fransham-04.kml |
| Comments |
|---|