| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Greedy 2ndXC | ||||||||||||
| Site: | Bo Peep | ||||||||||||
| Pilot: | Luke Nichol | ||||||||||||
| Date of flight: | 14th April 2012 | ||||||||||||
| Wing type: | Hang glider | ||||||||||||
| Flight details: | After landing back at Bo-Peep buzzing from my first ever uk XC i wondered when it might happen again, it turned out to be 30 minutes later.... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | FAI Triangle | ||||||||||||||||||||||||
| Takeoff: | 50.8247,0.121383 | ||||||||||||||||||||||||
| To: | 50.793583,0.10025 | ||||||||||||||||||||||||
| To: | 50.804683,0.149 | ||||||||||||||||||||||||
| To: | 50.835283,0.102267 | ||||||||||||||||||||||||
| Finish at: | 50.824683,0.121367 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||||
| Distance | 13.03 km | ||||||||||||||||||||||||
| Score | 32.58 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 14april2012xc2.kml |
| Comments |
|---|