| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | My first UK xc | ||||||||||||
| Site: | Bo Peep | ||||||||||||
| Pilot: | Luke Nichol | ||||||||||||
| Date of flight: | 14th April 2012 | ||||||||||||
| Wing type: | Hang glider | ||||||||||||
| Flight details: | After cutting my holiday in annecy short due to bad weather i was keen to get back on to the south downs for an attempt to get some good flying in. It turned out to be a great day with loads of hangies flying. It also turned out to be great for me as i managed to climb out and get two XC's in, Bo-peep to Seaford and back to alfriston. Hopefully my first of many XC's |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | FAI Triangle | ||||||||||||||||||||||||
| Takeoff: | 50.824767,0.121367 | ||||||||||||||||||||||||
| To: | 50.831617,0.115867 | ||||||||||||||||||||||||
| To: | 50.794,0.09865 | ||||||||||||||||||||||||
| To: | 50.80775,0.147767 | ||||||||||||||||||||||||
| Finish at: | 50.82685,0.120683 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||||
| Distance | 11.62 km | ||||||||||||||||||||||||
| Score | 29.05 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 14april2012xc1.kml |
| Comments |
|---|