| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Devils Dyke to Steyning Bowl | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | Robert Chisholm | ||||||||||||
| Date of flight: | 6th April 2012 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Task set night before Devils Dyke to Steyning Bowl 7 went 2 made it :) Video to come later. Just a few images for now, well done John Porter. 10th of April http://www.freeflightbrighton.co.uk/Pages/XC_Steyning_bowl_part_two.html |




| Cross-country league entry | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Open Distance XC | ||||||||||||||||
| Takeoff: | 50.885417,-0.213533 | ||||||||||||||||
| Finish at: | 50.869167,-0.340917 | ||||||||||||||||
| Landing place: | Annington's Ridge next to Steyning | ||||||||||||||||
| Witness: | John Porter Dean Birdhttp://www | ||||||||||||||||
| Distance | 9.15 km | ||||||||||||||||
| Score | 9.15 km | ||||||||||||||||
| GPS evidence from: | XC.010479.igc |
| Comments |
|---|