| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Good day, with lots of thermals and lots of sink. | ||||||||||||
| Site: | Mount Caburn | ||||||||||||
| Pilot: | John Young | ||||||||||||
| Date of flight: | 2nd April 2012 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | It was very nice, flying out and about,the best time was 12pm, max 2,800ft. |



| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | FAI Triangle | ||||||||||||||||||||||
| Takeoff: | 50.86135,0.050783 | ||||||||||||||||||||||
| To: | 50.870383,0.055067 | ||||||||||||||||||||||
| To: | 50.860717,0.066967 | ||||||||||||||||||||||
| To: | 50.862233,0.042233 | ||||||||||||||||||||||
| Finish at: | 50.860867,0.050217 | ||||||||||||||||||||||
| Landing place: | Mt Caburn | ||||||||||||||||||||||
| Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||
| Distance | 4.39 km | ||||||||||||||||||||||
| Score | 4.39 km | ||||||||||||||||||||||
| GPS evidence from: | 2012-04-02_11-19.kml |
| Comments |
|---|