| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | My First uploaded Flight at Devils Dyke =) | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | Lauren Martins | ||||||||||||
| Date of flight: | 12th September 2010 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Triangle At Devils Dyke... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | FAI Triangle | ||||||||||||||||||||||||
| Takeoff: | 50.885033,-0.215567 | ||||||||||||||||||||||||
| To: | 50.895867,-0.2045 | ||||||||||||||||||||||||
| To: | 50.876867,-0.193333 | ||||||||||||||||||||||||
| To: | 50.88425,-0.223183 | ||||||||||||||||||||||||
| Finish at: | 50.8862,-0.214583 | ||||||||||||||||||||||||
| Landing place: | Devils Dyke | ||||||||||||||||||||||||
| Witness: | |||||||||||||||||||||||||
| Distance | 6.35 km | ||||||||||||||||||||||||
| Score | 13.97 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.009082.igc |
| Comments |
|---|