| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | BCC Hundred House flop over the back | ||||||||||||
| Site: | Fforest Farm | ||||||||||||
| Pilot: | John Porter | ||||||||||||
| Date of flight: | 19th June 2010 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | After an even smaller 2.5km flop over the back earlier on I walked back to take-off then took off into nice easy thermal which took me to a bit over 3000 feet. This was my desperate attempt to score some points on the first day. Got little blips of lift as I tried to race to the next thermal. This failed to work (surprise surprise) so landed in a field next to a river. Didn't get anywhere near cloudbase; more patience required next time. Great fun though! |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 52.165417,-3.332833 | ||||||||||||||||||||||||
| To: | 52.164967,-3.328833 | ||||||||||||||||||||||||
| To: | 52.1018,-3.3437 | ||||||||||||||||||||||||
| To: | 52.099583,-3.352 | ||||||||||||||||||||||||
| Finish at: | 52.102833,-3.353167 | ||||||||||||||||||||||||
| Landing place: | Field south east of Builth Wells | ||||||||||||||||||||||||
| Witness: | GPS | ||||||||||||||||||||||||
| Distance | 8.37 km | ||||||||||||||||||||||||
| Score | 8.37 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.008779.igc |
| Comments |
|---|